<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHealthMaven Group &#187; Hospitals</title>
	<atom:link href="http://thehealthmavengroup.com/category/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthmavengroup.com</link>
	<description>TheHealthMaven Group</description>
	<lastBuildDate>Wed, 29 Jan 2014 07:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>How Does Your Local Hospital Rank?</title>
		<link>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/</link>
		<comments>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Innovation Talk]]></category>

		<guid isPermaLink="false">http://thehealthmavengroup.com/?p=223</guid>
		<description><![CDATA[The U.S. News Best Hospitals Exclusive Rankings are in.  This year they evaluated almost 5,000 hospitals to rank the best in 16 adult specialties from cancer to urology. Death rates, patient safety, and reputation with more than 9,000 specialists went into the &#8230; <a href="http://thehealthmavengroup.com/how-does-your-local-hospital-rank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
