<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Your Local Hospital Rank?</title>
	<atom:link href="http://thehealthmavengroup.com/how-does-your-local-hospital-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/</link>
	<description>TheHealthMaven Group</description>
	<lastBuildDate>Sat, 21 Sep 2013 10:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthmavengroup.com/?p=223#comment-17</guid>
		<description><![CDATA[Anne, you are right, nurses need to toot their own horn and thank you for your comment! For those readers unfamiliar with DorlandHealth, Anne is the Editor in Chief (&lt;a href=&quot;mailto:allewellyn@dorlandhealth.com&quot; rel=&quot;nofollow&quot;&gt;allewellyn@dorlandhealth.com&lt;/a&gt;). Thanks Anne, and hope you visit again, soon!]]></description>
		<content:encoded><![CDATA[<p>Anne, you are right, nurses need to toot their own horn and thank you for your comment! For those readers unfamiliar with DorlandHealth, Anne is the Editor in Chief (<a href="mailto:allewellyn@dorlandhealth.com" >allewellyn@dorlandhealth.com</a>). Thanks Anne, and hope you visit again, soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/#comment-16</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthmavengroup.com/?p=223#comment-16</guid>
		<description><![CDATA[The Top Hospital Ranking is a good resource for consumers of health care. I was a little disappointed in the ranking for best nursing care at these hospital, I think the top ranking was 82% from Mayo Clinic. It is good, but not great. Making sure patient&#039;s know we are there for them is important. We need to toot our own horn more.....]]></description>
		<content:encoded><![CDATA[<p>The Top Hospital Ranking is a good resource for consumers of health care. I was a little disappointed in the ranking for best nursing care at these hospital, I think the top ranking was 82% from Mayo Clinic. It is good, but not great. Making sure patient&#8217;s know we are there for them is important. We need to toot our own horn more&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthmavengroup.com/?p=223#comment-15</guid>
		<description><![CDATA[Dear Polar Pam..50 degrees? It&#039;s 90ish in Virginia, but the Harvest Moon just started so, well eventually get there. Thanks for your comments and humor. We hope to hear more about your health and wellness observations-the Alaska perspective!
Thank you!]]></description>
		<content:encoded><![CDATA[<p>Dear Polar Pam..50 degrees? It&#8217;s 90ish in Virginia, but the Harvest Moon just started so, well eventually get there. Thanks for your comments and humor. We hope to hear more about your health and wellness observations-the Alaska perspective!<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar Pam</title>
		<link>http://thehealthmavengroup.com/how-does-your-local-hospital-rank/#comment-14</link>
		<dc:creator>Polar Pam</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthmavengroup.com/?p=223#comment-14</guid>
		<description><![CDATA[Well, it is about 50 degrees on a cloudy afternoon in Bethel, AK. Your Bethel babe and commentator, Polar Pam, is hard at work in her little office, trying to keep her head above the snowy white stacks of paper! She just read an article by the Health Maven, referring to the best hospitals and nurses in the country. Polar Pam found it fascinating that the majority of both the top hospital nursing scores and the not so top hospital nursing scores were in the north and north east. Having lived many years in the deep south I believe I know why the south is not ranked in either position. They are too polite to put their own people down and too humble to brag
Bless their hearts,
PP]]></description>
		<content:encoded><![CDATA[<p>Well, it is about 50 degrees on a cloudy afternoon in Bethel, AK. Your Bethel babe and commentator, Polar Pam, is hard at work in her little office, trying to keep her head above the snowy white stacks of paper! She just read an article by the Health Maven, referring to the best hospitals and nurses in the country. Polar Pam found it fascinating that the majority of both the top hospital nursing scores and the not so top hospital nursing scores were in the north and north east. Having lived many years in the deep south I believe I know why the south is not ranked in either position. They are too polite to put their own people down and too humble to brag<br />
Bless their hearts,<br />
PP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
